欢迎来到奇葩栖息地!欢迎加入Discord服务器:XfrfHCzfbW。请先至特殊:参数设置验证邮箱后再进行编辑。在特殊:参数设置挑选自己想要使用的小工具!不会编辑?请至这里学习Wikitext语法。
化合价:修订间差异
来自奇葩栖息地
添加的内容 删除的内容
(→化合价) |
(→化合价) |
||
第35行: | 第35行: | ||
|- |
|- |
||
| rowspan="2" | <chem>H</chem> |
| rowspan="2" | <chem>H</chem> |
||
| +1 || <chem>H2O, HCl, CH4, OH-</chem> |
| '''+1''' || <chem>H2O, HCl, CH4, OH-</chem> |
||
|- |
|- |
||
| -1 || <chem>NaH, CaH2, LiH</chem> |
| '''-1''' || <chem>NaH, CaH2, LiH</chem> |
||
|- |
|- |
||
| rowspan="2" | <chem>He</chem> |
| rowspan="2" | <chem>He</chem> |
||
| colspan="2" | ''0'' |
| colspan="2" | '''''0''''' |
||
|- |
|- |
||
| -2 || <chem>Na2He</chem> |
| -2 || <chem>Na2He</chem> |
||
|- |
|- |
||
| <chem>Li</chem> |
| <chem>Li</chem> |
||
| +1 || <chem>Li2O, LiOH, LiCl</chem><br><chem>LiAlSi4O10</chem> |
| '''+1''' || <chem>Li2O, LiOH, LiCl</chem><br><chem>LiAlSi4O10</chem> |
||
|- |
|- |
||
| <chem>Be</chem> |
| <chem>Be</chem> |
||
| +2 || <chem>BeO, Be(OH)2, BeCl2</chem><br><chem>Be3Al2(SiO3)6</chem> |
| '''+2''' || <chem>BeO, Be(OH)2, BeCl2</chem><br><chem>Be3Al2(SiO3)6</chem> |
||
|- |
|- |
||
| <chem>B</chem> |
| <chem>B</chem> |
||
| +3 || <chem>B2O3, H3BO3, NaBO2</chem><br><chem>Na2B4O7·10H2O</chem> |
| '''+3''' || <chem>B2O3, H3BO3, NaBO2</chem><br><chem>Na2B4O7·10H2O</chem> |
||
|- |
|- |
||
| rowspan="9" | <chem>C</chem> |
| rowspan="9" | <chem>C</chem> |
||
第62行: | 第62行: | ||
| +3 || <chem>-COOH</chem> |
| +3 || <chem>-COOH</chem> |
||
|- |
|- |
||
| +4 || <chem>CO2, CS2, CO3^{2-}</chem> |
| '''+4''' || <chem>CO2, CS2, CO3^{2-}</chem> |
||
|- |
|- |
||
| -1 || <chem>C2H2, CaC2</chem> |
| -1 || <chem>C2H2, CaC2</chem> |
||
第70行: | 第70行: | ||
| -3 || <chem>-CH3, C2H6</chem> |
| -3 || <chem>-CH3, C2H6</chem> |
||
|- |
|- |
||
| -4 || <chem>CH4</chem> |
| '''-4''' || <chem>CH4</chem> |
||
|- |
|- |
||
| rowspan="8" | <chem>N</chem> |
| rowspan="8" | <chem>N</chem> |
||
第77行: | 第77行: | ||
| +2 || <chem>NO</chem> |
| +2 || <chem>NO</chem> |
||
|- |
|- |
||
| +3 || <chem>N2O3</chem> |
| '''+3''' || <chem>N2O3</chem> |
||
|- |
|- |
||
| +4 || <chem>NO2, N2O4</chem> |
| +4 || <chem>NO2, N2O4</chem> |
||
|- |
|- |
||
| +5 || <chem>HNO3, KNO3, N2O5</chem> |
| '''+5''' || <chem>HNO3, KNO3, N2O5</chem> |
||
|- |
|- |
||
| -1 || <chem>N2H2</chem> |
| -1 || <chem>N2H2</chem> |
||
第87行: | 第87行: | ||
| -2 || <chem>N2H4</chem> |
| -2 || <chem>N2H4</chem> |
||
|- |
|- |
||
| -3 || <chem>NH3, NaCN, Li3N, Mg3N2</chem> |
| '''-3''' || <chem>NH3, NaCN, Li3N, Mg3N2</chem> |
||
|- |
|- |
||
| rowspan="5" | <chem>O</chem> |
| rowspan="5" | <chem>O</chem> |
||
第98行: | 第98行: | ||
| -1 || <chem>H2O2, Na2O2, CaO2</chem> |
| -1 || <chem>H2O2, Na2O2, CaO2</chem> |
||
|- |
|- |
||
| -2 || <chem>H2O, CO2, OH-</chem> |
| '''-2''' || <chem>H2O, CO2, OH-</chem> |
||
|- |
|- |
||
| <chem>F</chem> |
| <chem>F</chem> |
||
| -1 || <chem>HF, NaF, NF3</chem><br><chem>CaF2, Na3(AlF6), Ca10(PO4)6F2</chem> |
| '''-1''' || <chem>HF, NaF, NF3</chem><br><chem>CaF2, Na3(AlF6), Ca10(PO4)6F2</chem> |
||
|- |
|- |
||
| <chem>Ne</chem> |
| <chem>Ne</chem> |
||
| colspan="2" |''0'' |
| colspan="2" |'''''0''''' |
||
|- |
|- |
||
| <chem>Na</chem> |
| <chem>Na</chem> |
||
| +1 || <chem>Na2O, NaOH, NaCl</chem> |
| '''+1''' || <chem>Na2O, NaOH, NaCl</chem> |
||
|- |
|- |
||
| <chem>Mg</chem> |
| <chem>Mg</chem> |
||
| +2 || <chem>MgO, Mg(OH)2, MgCl2</chem> |
| '''+2''' || <chem>MgO, Mg(OH)2, MgCl2</chem> |
||
|- |
|- |
||
| <chem>Al</chem> |
| <chem>Al</chem> |
||
| +3 || <chem>Al2O3, Al(OH)3, AlCl3</chem> |
| '''+3''' || <chem>Al2O3, Al(OH)3, AlCl3</chem> |
||
|- |
|- |
||
| <chem>Si</chem> |
| <chem>Si</chem> |
||
| +4 || <chem>SiO2, Na2SiO3, SiCl4</chem> |
| '''+4''' || <chem>SiO2, Na2SiO3, SiCl4</chem> |
||
|- |
|- |
||
| rowspan="4" | <chem>P</chem> |
| rowspan="4" | <chem>P</chem> |
||
第122行: | 第122行: | ||
| +3 || <chem>PCl3</chem> |
| +3 || <chem>PCl3</chem> |
||
|- |
|- |
||
| +5 || <chem>P2O5, H3PO3, PCl5, POCl3</chem> |
| '''+5''' || <chem>P2O5, H3PO3, PCl5, POCl3</chem> |
||
|- |
|- |
||
| -3 || <chem>PH3</chem> |
| -3 || <chem>PH3</chem> |
||
|- |
|- |
||
| rowspan="4" | <chem>S</chem> |
| rowspan="4" | <chem>S</chem> |
||
| +2 || <chem>SCl2</chem> |
| '''+2''' || <chem>SCl2</chem> |
||
|- |
|- |
||
| +4 || <chem>SCl4, SO2, Na2SO3</chem> |
| '''+4''' || <chem>SCl4, SO2, Na2SO3</chem> |
||
|- |
|- |
||
| +6 || <chem>SO3, H2SO4, Na2SO4, SF6</chem> |
| '''+6''' || <chem>SO3, H2SO4, Na2SO4, SF6</chem> |
||
|- |
|- |
||
| -2 || <chem>H2S, Na2S, CS2</chem> |
| '''-2''' || <chem>H2S, Na2S, CS2</chem> |
||
|- |
|- |
||
| rowspan="6" | <chem>Cl</chem> |
| rowspan="6" | <chem>Cl</chem> |
||
| +1 || <chem>HClO, NaClO, Ca(ClO)2</chem> |
| '''+1''' || <chem>HClO, NaClO, Ca(ClO)2</chem> |
||
|- |
|- |
||
| +3 || <chem>HClO2, NaClO2</chem> |
| '''+3''' || <chem>HClO2, NaClO2</chem> |
||
|- |
|- |
||
| +4 || <chem>ClO2</chem> |
| +4 || <chem>ClO2</chem> |
||
|- |
|- |
||
| +5 || <chem>HClO3, NaClO3</chem> |
| '''+5''' || <chem>HClO3, NaClO3</chem> |
||
|- |
|- |
||
| +7 || <chem>HClO4, NaClO4, Cl2O7</chem> |
| '''+7''' || <chem>HClO4, NaClO4, Cl2O7</chem> |
||
|- |
|- |
||
| -1 || <chem>HCl, NaCl</chem> |
| '''-1''' || <chem>HCl, NaCl</chem> |
||
|- |
|- |
||
| <chem>Ar</chem> |
| <chem>Ar</chem> |
||
| colspan="2" | ''0'' |
| colspan="2" | '''''0''''' |
||
|- |
|- |
||
| <chem>K</chem> |
| <chem>K</chem> |
||
| +1 || <chem>K2O, KOH, KCl</chem> |
| '''+1''' || <chem>K2O, KOH, KCl</chem> |
||
|- |
|- |
||
| <chem>Ca</chem> |
| <chem>Ca</chem> |
||
| +2 || <chem>CaO, Ca(OH)2, CaCl2</chem> |
| '''+2''' || <chem>CaO, Ca(OH)2, CaCl2</chem> |
||
|} |
|} |
||
2021年12月18日 (六) 10:23的版本
该页面的编辑正在进行中。
请帮助我们扩充或改进这篇文章。
该页面仍需完善。
你可以帮助我们扩充关于该主题的更多信息。
本页面列出了一些元素的化合价。
口诀
听说你还不会背?
[math]\displaystyle{ \text{K Na H Ag +1价 Ca Mg Ba Zn +2价} }[/math]
[math]\displaystyle{ \text{F Cl Br I -1价 通常 O 是 -2价} }[/math]
[math]\displaystyle{ \text{+1 +2 Cu Hg +2 +3 Fe +3 Al +4 Si +5 N P} }[/math]
[math]\displaystyle{ \text{莫忘单质价为 0} }[/math]
化合价
元素 | 化合价 | 举例 |
---|---|---|
[math]\ce{ H }[/math] | +1 | [math]\ce{ H2O, HCl, CH4, OH- }[/math] |
-1 | [math]\ce{ NaH, CaH2, LiH }[/math] | |
[math]\ce{ He }[/math] | 0 | |
-2 | [math]\ce{ Na2He }[/math] | |
[math]\ce{ Li }[/math] | +1 | [math]\ce{ Li2O, LiOH, LiCl }[/math] [math]\ce{ LiAlSi4O10 }[/math] |
[math]\ce{ Be }[/math] | +2 | [math]\ce{ BeO, Be(OH)2, BeCl2 }[/math] [math]\ce{ Be3Al2(SiO3)6 }[/math] |
[math]\ce{ B }[/math] | +3 | [math]\ce{ B2O3, H3BO3, NaBO2 }[/math] [math]\ce{ Na2B4O7·10H2O }[/math] |
[math]\ce{ C }[/math] | 0 | [math]\ce{ C6H12O6 }[/math] |
+1 | [math]\ce{ -CHO }[/math] | |
+2 | [math]\ce{ CO, HCN, CN- }[/math] | |
+3 | [math]\ce{ -COOH }[/math] | |
+4 | [math]\ce{ CO2, CS2, CO3^{2-} }[/math] | |
-1 | [math]\ce{ C2H2, CaC2 }[/math] | |
-2 | [math]\ce{ C2H4 }[/math] | |
-3 | [math]\ce{ -CH3, C2H6 }[/math] | |
-4 | [math]\ce{ CH4 }[/math] | |
[math]\ce{ N }[/math] | +1 | [math]\ce{ N2O }[/math] |
+2 | [math]\ce{ NO }[/math] | |
+3 | [math]\ce{ N2O3 }[/math] | |
+4 | [math]\ce{ NO2, N2O4 }[/math] | |
+5 | [math]\ce{ HNO3, KNO3, N2O5 }[/math] | |
-1 | [math]\ce{ N2H2 }[/math] | |
-2 | [math]\ce{ N2H4 }[/math] | |
-3 | [math]\ce{ NH3, NaCN, Li3N, Mg3N2 }[/math] | |
[math]\ce{ O }[/math] | 0 | [math]\ce{ HOF }[/math] |
+1 | [math]\ce{ O2F2, O2F2 }[/math] | |
+2 | [math]\ce{ OF2 }[/math] | |
-1 | [math]\ce{ H2O2, Na2O2, CaO2 }[/math] | |
-2 | [math]\ce{ H2O, CO2, OH- }[/math] | |
[math]\ce{ F }[/math] | -1 | [math]\ce{ HF, NaF, NF3 }[/math] [math]\ce{ CaF2, Na3(AlF6), Ca10(PO4)6F2 }[/math] |
[math]\ce{ Ne }[/math] | 0 | |
[math]\ce{ Na }[/math] | +1 | [math]\ce{ Na2O, NaOH, NaCl }[/math] |
[math]\ce{ Mg }[/math] | +2 | [math]\ce{ MgO, Mg(OH)2, MgCl2 }[/math] |
[math]\ce{ Al }[/math] | +3 | [math]\ce{ Al2O3, Al(OH)3, AlCl3 }[/math] |
[math]\ce{ Si }[/math] | +4 | [math]\ce{ SiO2, Na2SiO3, SiCl4 }[/math] |
[math]\ce{ P }[/math] | ||
+3 | [math]\ce{ PCl3 }[/math] | |
+5 | [math]\ce{ P2O5, H3PO3, PCl5, POCl3 }[/math] | |
-3 | [math]\ce{ PH3 }[/math] | |
[math]\ce{ S }[/math] | +2 | [math]\ce{ SCl2 }[/math] |
+4 | [math]\ce{ SCl4, SO2, Na2SO3 }[/math] | |
+6 | [math]\ce{ SO3, H2SO4, Na2SO4, SF6 }[/math] | |
-2 | [math]\ce{ H2S, Na2S, CS2 }[/math] | |
[math]\ce{ Cl }[/math] | +1 | [math]\ce{ HClO, NaClO, Ca(ClO)2 }[/math] |
+3 | [math]\ce{ HClO2, NaClO2 }[/math] | |
+4 | [math]\ce{ ClO2 }[/math] | |
+5 | [math]\ce{ HClO3, NaClO3 }[/math] | |
+7 | [math]\ce{ HClO4, NaClO4, Cl2O7 }[/math] | |
-1 | [math]\ce{ HCl, NaCl }[/math] | |
[math]\ce{ Ar }[/math] | 0 | |
[math]\ce{ K }[/math] | +1 | [math]\ce{ K2O, KOH, KCl }[/math] |
[math]\ce{ Ca }[/math] | +2 | [math]\ce{ CaO, Ca(OH)2, CaCl2 }[/math] |
数学 |
| ||||
---|---|---|---|---|---|
物理 |
| ||||
化学 |
| ||||
信息学 |
| ||||
生物学 |
| ||||
其他 |