元素周期表/table:修订间差异

添加33字节 、​ 2021年6月29日 (星期二)
无编辑摘要
(// Edit via InPageEdit)
无编辑摘要
第74行:
|-
! [[wzh:第5周期元素|5]]
| style="background-color: #f66;" |[[元素周期表#|Rb]]
| style="background-color: #ffdead;" |[[元素周期表#|Sr]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Y]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Zr]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Nb]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Mo]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Tc]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Ru]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Rh]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Pd]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Ag]]
| style="background-color: #ffc0c0;" |[[元素周期表#|Cd]]
| style="background-color: #ccc;" |[[元素周期表#|In]]
350

个编辑